| Comparison of AFFF Fire Suppression
Systems for Race Cars , Jan 2012 Edited 1/28: added Lifeline and VRO |
|||||||||||
| Activation | Approvals | ||||||||||
| Name | Volume | Bottle | Nozzles incl(max) | Manual | Auto | Can be recharged at race | Cost | FIA | SFI | SCCA | Others |
| Firecharger AFFF 2.3L | 2.3 L | 2 (3) | 1 | Yes | $299 (Pegasus) | cars reg < 2009 | |||||
| SPA Design Mechanical | 2.25 L | 2 | 1 | $409 (Pegasus) | |||||||
| SPA Design Steel | 4 L | 6 (P) | 1 | $369 (Pegasus) | Yes | Yes | |||||
| SPA Design Steel | 4 L | 6 (O) | 2 | $350 (OG) | Yes | Yes | |||||
| OMP 4.25 | 4.25 L | Steel | 6 | 2 | $510 (Pegasus) | Yes | Yes | ||||
| ESS 2.3 | 2.3 L | AL | 3 | 1 | Yes | $410 (VRO) | maybe | maybe | NASA, PCA | ||
| ESS 5 | 5.0 L | AL | 4 | 1 | Yes | $510 (Paragon) | YES | Yes | NASA | ||
| DJ Safety Coldfire | 2 | 1 | $556 (DJ) | YES | YES | ||||||
| Lifeline 4.0L | 4.0L | Steel | 4 | 2 | No | $350 | YES | YES? | RACMSA | ||
| VRO | http://www.vro.com/interior-fire-systems-c-91_94.html | ||||||||||
| Pegasus | https://www.pegasusautoracing.com/advcat.asp?CategoryID=FIRESYSTEMS | ||||||||||
| OG Racing | http://www.ogracing.com/spa-fire-system-4-liter-afff-mechanical | ||||||||||
| Paragon | http://www.paragon-products.com/product_p/essfire-5.0-liter-kit.htm | ||||||||||
| Apex | http://www.apexperformance.net/CartGenie/prod-56.htm | ||||||||||
| DJ Safety | http://www.djsafety.com/firesystems.html | ||||||||||
| NOTES: a) Firecharger has been superceeded by ESS Systems b) Auto Activation column was for temperature triggered activation, which none of these have (some Halon Gas systems have them) |
|||||||||||
A blog describing our teams trials getting a 1968 MGB GT ready to race, and, ...racing!
Showing posts with label Fire Suppression. Show all posts
Showing posts with label Fire Suppression. Show all posts
Tuesday, January 24, 2012
Comparison of AFFF Fire Suppression Systems for Race Cars, Jan 2012
Subscribe to:
Posts (Atom)